| Management number | 221794392 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221794392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unit allows you to control up to 1000W with preselected temperature between 68F to 95F. Helps select and maintain consistent temperature with safety shutoff at 110F. Accurate, easy-set thermostat with status indicator. 3 power outlets and external temp probe.
| UPC | 752268110600 |
|---|---|
| Color | Warm White |
| Shape | Reflector(R) |
| Wattage | 1000 watts |
| Bulb Base | E26 |
| Brand Name | Encompass All |
| Efficiency | 1 lm/W |
| Light Type | LED |
| Model Name | Encompass All 1000W Combined |
| Unit Count | 1 Count |
| Item Weight | 8.96 ounces |
| Light Color | warm white |
| Manufacturer | Encompass All |
| Model Number | 4334831115 |
| Power Source | Corded Electric |
| Control Method | Remote |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Light Source Type | Led |
| Power Consumption | 1000 Watts |
| Additional Features | Triple power outlet control for temperature management and LED heating indicator light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 1000 Watts |
| Item Dimensions W x H | 4"W x 1"H |
| Manufacturer Part Number | 4334831115 |
| Specific Uses For Product | Indicator Light |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form