| Management number | 217144430 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217144430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black White Red |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | MIRITY |
| Model Name | Mirity |
| Neck Style | Halter Neck |
| Sport Type | Exercise & Fitness, Volleyball |
| Strap Type | Halter |
| Style Name | Seamless |
| Unit Count | 3 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.72 Pounds |
| Manufacturer | MIRITY |
| Style Number | Bra-6276-3P-BlackWhiteRed-L |
| Material Type | Nylon |
| Occasion Type | Dance, Hiking, Running, Sport, Yoga |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | Bra-6276-3P-BlackWhiteRed-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form