| Management number | 224517804 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 224517804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098PXHJPK |
|---|---|
| Color | Khaki |
| Style | Casual Faux Suede Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Occasion | Weekend |
| Brand Name | Allegra K |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | a21051000ux0637 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | a21051000ux0637 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form