| Management number | 226351154 | Release Date | 2026/05/09 | List Price | $409.28 | Model Number | 226351154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764742415132 |
|---|---|
| ASIN | B09X451F5N |
| Color | Blue |
| Voltage | 110 Volts (AC) |
| Wattage | 1035 Watt-hours |
| Capacity | 270 Pints |
| Material | Plastic |
| Brand Name | ALORAIR |
| Floor Area | 3000 Square Feet |
| Model Name | Storm Elite WIFI Blue New |
| Item Weight | 95.86 Pounds |
| Part Number | Storm Elite WIFI Blue New |
| Tank Volume | 270 Pints |
| Manufacturer | AlorAir |
| Model Number | Storm Elite |
| Item Type Name | Dehumidifier |
| Operation Mode | Continuous |
| Manufacture Year | 2023 |
| Air Flow Capacity | 300 Cubic Feet Per Minute |
| Included Components | Dehumidifier, Drain Hose, Manual, Warranty Card |
| Warranty Description | One (1) year parts and labor. Three (3) years parts and labor on Refrigeration System ONLY (Compressor, Condenser, and evaporator). Five (5) years parts on Refrigeration System ONLY(Compressor, Condenser, and evaporator). Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 105 Degrees Fahrenheit |
| Dehumidification Capacity | 42 Gallons per Day |
| Item Dimensions D x W x H | 22.3"D x 23.6"W x 39.7"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | APP Control, Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Digital Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form