| Management number | 224458224 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 224458224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D4TNKHN7 |
|---|---|
| Color | Classic Silver |
| Display | LED |
| Brand Name | ANCHEER |
| Deck Width | 17 Inches |
| Model Name | TR5970AN2_GR |
| Unit Count | 1.0 Count |
| Deck Length | 42 Inches |
| Folded Size | [Estimated] 5 inches (l) x [Estimated] 5 inches (w) x [Estimated] 20 inches (h) |
| Input Power | 2.5 Horsepower |
| Item Weight | 46 Pounds |
| Manufacturer | ANCHEER |
| Model Number | TR5970AN2_GR |
| Power Source | Corded Electric |
| Speed Rating | 4 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 0.3 Miles per Hour |
| Product Grade | new |
| Item Type Name | Treadmills |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Bluetooth, Shock Absorbent, Lightweight, Compact Design, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Tool Kit, 1 x Lubricant, 1 x ‎User Manual, Power Cord |
| Control Program Name | Walk |
| Is Assembly Required | No |
| Warranty Description | 3 year manufacturer |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 52"D x 25"W x 5"H |
| Maximum Incline Percentage | 5 |
| Recommended Uses For Product | home gym workouts, office workouts, light running, walking, limited space workouts |
| Maximum Weight Recommendation | 300 Pounds |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form