| Management number | 221035050 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 221035050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642415405294 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | iEnzymes |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | iEnzymes |
| Container Type | Canister |
| Number of Items | 5 |
| Product Benefits | Better Survivability, Digestive Health Support |
| Material Features | GMO Free |
| Special Ingredients | Bacillus Clausii, Bacillus Subtilis, Probiotic, Spore-Based Organisms |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Enzyme, Probiotic |
| Manufacturer Part Number | b3 |
| Specific Uses For Product | Digestion, Digestive Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form