| Management number | 216787982 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216787982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743715000506 |
|---|---|
| Color | White |
| Flavor | Rice,Wheat |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet L Mg Count |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Bluebonnet Nutrition |
| Model Number | 0743715000506 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Liver Health Support |
| Material Features | Vegan |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Milk Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Manufacturer Part Number | 0743715000506 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00743715000506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form