| Management number | 223554818 | Release Date | 2026/05/09 | List Price | $14.56 | Model Number | 223554818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232351551 |
|---|---|
| ASIN | B0C4W1QF9K |
| Bands | 1 |
| Shape | Hexagonal |
| Theme | Sports |
| Crystal | Resin |
| Display | Digital |
| Band Color | Gray |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Sporty or functional design |
| Model Name | WS1600H-8AV |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | WS-1600H-8A |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | WS1600H-8AV |
| Power Source | Battery Powered |
| Case Diameter | 42.1 Millimeters |
| Series Number | 1600 |
| Warranty Type | Limited |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Stopwatch, Timer, Water Resistant |
| Included Components | CR2025 battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WS1600H-8AV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form