| Management number | 221267721 | Release Date | 2026/05/03 | List Price | $56.26 | Model Number | 221267721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Folding Portable Card Table and Foldable Chair Set
| Color | Grey |
|---|---|
| Shape | Square |
| Pattern | Solid |
| Set Name | Folding Card Table and Chair Set |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mid Back |
| Brand Name | CuisinSmart |
| Item Depth | 19.5 inches |
| Model Name | l78BojL6EJsNubzYaOVPog2W |
| Seat Depth | 19.5 inches |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Item Weight | 58.65 Pounds |
| Manufacturer | CuisinSmart |
| Model Number | PpZT5bU-rjAIolRe0B7Zzg |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Polyurethane (PU) Leather |
| Item Type Name | Folding Chairs |
| Item Dimensions | 18.5 x 19.5 x 29.5 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | PpZT5bU-rjAIolRe0B7Zzg |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 19.5"W x 29.5"H |
| Maximum Weight Recommendation | 260 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form