| Management number | 216817156 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216817156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 895749000172 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Fairhaven Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Fairhaven Health |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 1.57 x 2.36 inches |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 895749000172 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form