| Management number | 221011323 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 221011323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199581140448 |
|---|---|
| Size | King (U.S. Standard) |
| Color | White |
| topstyle | gel_top |
| Brand Name | Glendan |
| Item Depth | 12 inches |
| Model Name | Memory Foam Mattress |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 77.2 Pounds |
| Manufacturer | Glendan |
| Model Number | MAT07 |
| Fill Material | Premium Memory Foam, High Density Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Washable Cooling cover |
| Item Thickness | 12 Inches |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Dual Firmness Firm & Medium Firm |
| Included Components | Dual Firmness Memory Foam Mattress, Washable Cooling Zipper Cover |
| Age Range Description | Adult |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | MAT07 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form