| Management number | 220248612 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 220248612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199641353856 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 1100 |
| Capacity | 1 Tons |
| Brand Name | GarveeTech |
| Efficiency | 19 SEER2 |
| Floor Area | 750 Square Feet |
| Model Name | Split Room Air Conditioner |
| Start Year | 2021 |
| Form Factor | Mini-Split |
| Item Weight | 25.35 Pounds |
| Manufacturer | GarveeTech |
| Model Number | SJ72 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Item Type Name | Mini Split Ac/Heating System |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | 1 x Outdoor Unit 1 x Indoor Unit 1 x Remote Control 1 x Accessory Kit 1 x User Manual |
| Warranty Description | 2 Years Manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 32.28"D x 11.93"W x 8.23"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 4 Inches |
| Window Opening Minimum Width | 11.93 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form