| Management number | 237684768 | Release Date | 2026/07/10 | List Price | $14.00 | Model Number | 237684768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT6XJSJK |
|---|---|
| Color | Washed Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Life Event | pregnancy |
| Model Name | Gp-jeghgebge_p2-s |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 75 %Cotton, 23% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | GP-JEGHGEBGE_P2-S |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form