| Management number | 216593938 | Release Date | 2026/04/19 | List Price | $398.00 | Model Number | 216593938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Niak is a remarkably light yet strong 3-season tent—ideal for two minimalist backpackers or one person wanting maximum comfort. Its simple 2-pole design is quick to pitch and stable, with a roll-away vestibule and full mesh door for airflow. Built with Kerlon 1000 fabric and DAC NSL 9 mm poles, it’s durable enough for varied conditions. Perfect for summer or warm-weather trips, whether backpacking, biking, or trekking.
| UPC | 787421358100 850082121090 |
|---|---|
| Base | kerlon |
| Size | 2-Person |
| Color | Green |
| Shape | Dome |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Hilleberg |
| Model Name | Niak |
| Fabric Type | Mesh |
| Floor Width | 120 Centimeters, 47 Inches |
| Form Factor | Dome |
| Item Weight | 3.9 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 220 Centimeters, 86 Inches |
| Manufacturer | Hilleberg the Tentmaker |
| Model Number | 018011 |
| Assembly Time | 5 Minutes |
| Material Type | Nylon |
| Vestibule Area | 8.1 Square Feet |
| Number Of Doors | 1 |
| Recommended Use | Backpacking, Camping & Hiking, Hunting, Mountaineering, Trekking |
| Installation Type | Semi Self-Supporting |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Quick Setup, Rainproof, UV Protection, Windproof |
| Included Components | Rainfly, Stakes |
| Minimum Trail Weight | 3.5 Pounds |
| Warranty Description | Lifetime warranty against defects in material and craftsmanship. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 18011 |
| Item Dimensions L x W x H | 86"L x 47"W x 39"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5,000mm |
| Global Trade Identification Number | 00787421358100, 00850082121090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form