| Management number | 228139609 | Release Date | 2026/05/31 | List Price | $11.39 | Model Number | 228139609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Inaba, we know your cat is a beloved family member. That's why our Churu Broth Topper/Treats for Cats start with silky chicken broth made from 100% natural farm-raised chickens and contain no grains, preservatives or artificial colors. Each pouch contains a healthy serving of chicken broth mixed with succulent flakes of chicken, plus tuna, scallop, or salmon- giving your kitty four mouthwatering flavors to choose. With Vitamin E (an essential nutrient that helps support your cat's immune system), 90% moisture to help aid with feline hydration and 16 kcal per pouch, these are a healthy low calorie treat you can feel good about feeding your cat. Perfect for all ages- kitten to senior, simply tear open the pouch and pour out the delicious mix of broth and flaky meat. Use as a side dish, complement to a meal, wet/dry cat food topper or as a special treat, your kitties will thank you from the bottom of their paws. Inaba makes snack time fun for you and your cats.
| ASIN | B0CWJP6FLS |
|---|---|
| Flavor | Chicken Variety |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | INABA |
| Unit Count | 24 Count |
| Item Weight | 33.6 Ounces |
| Manufacturer | INABA |
| Model Number | INA912 |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High Moisture, Hydrating, Low Calorie, Low Fat, Weight Management |
| Package Size Name | Pack of 24 |
| Additional Features | High-quality ingredients, high moisture content, low calories, convenient pouches, allergen-free |
| Special Ingredients | Chicken |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | INA912 |
| Specific Uses For Product | Appetite Stimulation, Immune Support, Training |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Bonding Tool, Cat Treat, Food Topper, Training Tool, Weight Management |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 10810100851535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form