| Management number | 219123470 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219123470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | INBIKE |
| Sport Type | Cycling |
| Style Name | Padded |
| Waist Size | 68 Centimeters |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form