| Management number | 216795916 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216795916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Peach |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.44 Pounds |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Methylation,Cognition,Mood |
| Material Type Free | Sugar Free |
| Dose Release Method | Chewable |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, L Methylfolate |
| Specific Uses For Product | Brain, Methylation, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form