| Management number | 216102667 | Release Date | 2026/04/19 | List Price | $79.20 | Model Number | 216102667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Slim 3 Chromebook 14" FHD Touch-Screen Laptop - MediaTek MT8186 - 4GB Memory - 64GB eMMC Tech specs Microprocessor: MediaTek Kompanio 520, 2 x A76 @2.05GHz, 6 x A55 @2.0GHz, total 8 Cores Series: Slim 3 Chromebook 14" FHD Touch-Screen Laptop Model: 82X Memory: 4GB LPDDR4x Graphics: MediaTek Integrated Graphics Storage: 64GB eMMC Display: 14" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, Touch Ports: 1x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 1 1x microSD card reader 1x Headphone / microphone combo jack (3.5mm) Wireless Technology: Wi-Fi 6, 11ax 2x2 + BT5.1 Backlit Keyboard: No Touchscreen: Yes Camera: 720p Battery: 13.5 hours Minimum dimensions (D x W x H): 12.83 x 8.73 x 0.73 inches Weight: 2.87 lbs Color: Abyss Blue Operating system: Chrome OS Bundle: EAT 64GB Micro SD.
| Brand | Lenovo |
|---|---|
| Color | Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | MediaTek Kompanio 520 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13.5 Hours |
| CPU Codename | Dimensity 500 |
| Chipset Type | Mediatek |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | MediaTek |
| Power Device | built-in rechargeable battery |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| Screen Finish | Glossy |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| WiFi Generation | 802.11ax |
| CPU Model Number | MediaTek Kompanio 520 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek Kompanio 520 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD |
| Compatible Devices | [Inferred: Devices with USB, USB-C, MicroSD, Wi-Fi 6, Bluetooth, and DisplayPort interfaces] |
| Display Technology | LED |
| Hardware Interface | MicroSD, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in High Definition Audio Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 500 |
| Graphics Coprocessor | Integrated ARM Mali-G52 2EE MC2 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 64GB eMMC |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Lavalier or 3.5mm Headset |
| Screen Bezel Thickness | 3.55 inches |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 12.83"L x 8.73"W x 0.73"Th |
| Automatic Backup Software Included | Chrome OS |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form