| Management number | 228888170 | Release Date | 2026/05/31 | List Price | $98.40 | Model Number | 228888170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CPU: Intel Core i5-1145G7 2.6GHz up to 4.4GHz(4-core, 8-threads, 8MB)GPU: Intel Iris Xe Graphics G7 (96EU)Display: 14.0 ", Full HD (1920 x 1080), IPSHDD/SSD: 256GB SSDRAM: 8GB LPDDR4xOS: Windows 11 ProDimensions: 327.5 x 224~225.3 x 16.14~16.81 mm (12.89 "x 8.82" x 0.64 ")Weight: 1.28 kg (2.8 lbs)Ports and connectivity2x USB Type-A 3.2 Gen 2 (10 Gbps)2x USB Type-C Thunderbolt 4, Power Delivery (PD), DisplayPort1x HDMI 2.0Audio jack: 3.5mm Combo JackBluetooth: 5.2Wi-Fi: 802.11axEthernet LAN: 10, 100, 1000 Mbit/scharacteristicFingerprint recognizer: YesNetwork Camera: HDBacklit keyboard: availableMicrophone: Dual Array Far field MicrophoneSpeaker: 2x 2W, Dolby Audio
| UPC | 754684000077 |
|---|---|
| ASIN | B0GGBD245B |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ThinkPad T14S Gen2 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | Lenovo ThinkPad T14S Gen2 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i5-1145G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-1145G7E |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, Headphones/Speakers |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Item Dimensions L x W x Thickness | 14"L x 9.5"W x 0.8"Th |
| Other Special Features of the Product | 14in FHD 1080p IPS Dispaly, Backlit Keyboard, Fingerprint Reader, Lightweight, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form