| Management number | 220021007 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220021007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hair Growth for Men is a once-daily formula designed to promote hair health and appearance with results in an average of 3-4 months of use.1,2 This formula delivers scientifically studied plant extracts to promote hair fullness and density, help reduce shedding, and maintain already-normal levels of DHT, a hormone linked to hair follicle health.1,2 It contains 30 gluten-free softgels, enough for a 1-month supply. (1) J Cosmo Tricho. 2023;9(3):207. (2) Clin Cosmet Investig Dermatol. 2023;16:3251-3266.



| UPC | 737870253839 |
|---|---|
| Color | Light Yellow - Pale Orange |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Life Extension |
| Model Name | Hair Growth for Men |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Manufacturer | Life Extension |
| Model Number | 02538 |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Helps maintain already normal levels of DHT, Promotes hair health & appearance, Results reported within an average of 3-4 months of use |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Actrisave, VI-SPO saw palmetto oil extract (fruit) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Actrisave, VI-SPO saw palmetto oil extract (fruit) |
| Manufacturer Part Number | 02538 |
| Specific Uses For Product | Hair & Nails Supplements, Supplements for Men |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form