| Management number | 215661756 | Release Date | 2026/04/12 | List Price | $71.99 | Model Number | 215661756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Width: 69 Inches |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Arm Style | Square |
| Room Type | Bedroom, Home Theater, Living Room, apartment, dorm room |
| Sofa Type | Sofa Bed |
| Back Style | Split Back |
| Brand Name | LINSY HOME |
| Item Depth | 40 inches |
| Style Name | Modern |
| Item Weight | 72 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | LINSY HOME |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Metal, Wood |
| Item Type Name | Sofabed |
| Collection Name | Linsy Home |
| Is Customizable | No |
| Item Dimensions | 40 x 69 x 19 inches |
| Reclined Length | 40 Inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Dark Grey |
| Material Features | breathable, skin-friendly, waterproof, stain- and oil-repellent |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Included Components | Hardware |
| Cushion Construction | High-density memory foam and plush fiber fill |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam, Synthetic Fiber |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 40"D x 69"W x 19"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 69 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Global Trade Identification Number | 00810199831039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form