| Management number | 216817906 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216817906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620505 |
|---|---|
| Flavor | Strawberry, Papaya, and Super Punch |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.37 Pounds |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, Pectin Based |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin C, B Vitamins |
| Specific Uses For Product | Brain, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form