| Management number | 216773888 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216773888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856645008433 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.31 Pounds |
| Manufacturer | MaryRuth Organics |
| Model Number | 005 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Formulated with vitamins, minerals, botanicals and probiotic strains to support both mother and growing baby. |
| Material Features | Non-GMO, Vegan, Pine-Based Vegan Capsules, GMP Facility Made |
| Material Type Free | GMO Free, Dairy Free, Gluten Free, Soy Free, Sugar Free |
| Special Ingredients | Choline, Iron, Selenium, Probiotic Propietary Blend, Organic Ashwagandha, Organic Ginger |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 005 |
| Specific Uses For Product | Pre & Post Pregnancy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form