| Management number | 226251142 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 226251142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GG4D3KLQ |
|---|---|
| Brand | OrthoComfoot |
| Color | W1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running |
| Strap Type | adjustable-strap |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Material Fabric | Mesh, Polyurethane |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits_men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25HW07BOF-8-W1-43 |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form