| Management number | 216789417 | Release Date | 2026/04/19 | List Price | $9.79 | Model Number | 216789417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958355146 |
|---|---|
| Flavor | Unflavored |
| Item Form | FL OZ |
| Brand Name | Natural Factors |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 99.95 Milliliters |
| Item Weight | 8.16 ounces |
| Manufacturer | Natural Factors |
| Model Number | 35514 |
| Concentration | 1/2 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | no artificial colors,gmo free,preservatives free,soy free,gluten free,dairy free,yeast free |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | FETEGT1767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form