| Management number | 216814677 | Release Date | 2026/04/19 | List Price | $8.70 | Model Number | 216814677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059700020 |
|---|---|
| Color | None |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | NatureGenX |
| Model Name | ADK 60ct |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NatureGenX |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone Health Support, Brain Health Support, Calcium Absorption Support, Immune Support |
| Drug Side Effects | Antibiotics: Some antibiotics may disrupt gut bacteria, affecting vitamin K synthesis and potentially reducing vitamin K levels., Anticoagulant Medications: Vitamin K supplementation may interfere with anticoagulant medications like Warfarin, affecting blood clotting., Corticosteroids: Long-term use of corticosteroids may decrease vitamin D levels., Retinoid Medications: High doses of vitamin A may increase the risk of toxicity when taken with retinoid medications like Isotretinoin. |
| Material Type Free | Dairy Free, Gluten Free, No Artificial Colors, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Allergen-Free, BPA-Free, Gelatin Free, Gluten Free, Hypoallergenic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Brain, Eye, Overall Wellness, Skin, Teeth |
| Global Trade Identification Number | 00850059700020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form