| Management number | 219126414 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219126414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Royal Blue/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Nepest |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Style Number | NP20700026-305377-S01 |
| Material Type | Polyester |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | NP20700026-305377-S01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form