| Management number | 224874299 | Release Date | 2026/05/09 | List Price | $21.60 | Model Number | 224874299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CG943M8N |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8.4 Ounces |
| Manufacturer | NuBest |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Imm |
| Age Range Description | Adult, Teen |
| Primary Supplement Type | Calcium, Magnesium, Phosphorus, Vitamin B12, Vitamin K2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form