| Management number | 216855364 | Release Date | 2026/04/19 | List Price | $11.02 | Model Number | 216855364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Vanilla |
|---|---|
| Variety | flavor variety pack |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Certified Organic |
| Brand Name | Pop & Bottle |
| Unit Count | 48.0 Ounce |
| Coffee Type | Prepared Coffee Drink |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 10.5 Ounces |
| Container Type | Can |
| Each Unit Count | 8.0 |
| Item Dimensions | 2.3 x 2.8 x 5.3 inches |
| Number of Items | 6 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 1.73 Kilograms |
| Special Ingredients | antioxidants, collagen, adaptogens |
| Age Range Description | Adult |
| Sweetness Description | lightly sweetened |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form