| Management number | 216769084 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216769084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 896116001228 |
|---|---|
| Flavor | Original |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Sambucol |
| Unit Count | 30 Count |
| Dosage Form | 50 mg |
| Item Weight | 3.8 Ounces |
| Manufacturer | Barg Engine |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | vegitarian |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adults and Children 4 and Over |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00896116001228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form