| Management number | 225699480 | Release Date | 2026/05/09 | List Price | $27.36 | Model Number | 225699480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FWRPHC4V |
|---|---|
| Size | 1 |
| Color | Grey |
| Shape | Square |
| Theme | Farmhouse |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Living Room |
| Top Color | Grey |
| Base Color | Black |
| Brand Name | SAVOR LIFE |
| Item Depth | 18 inches |
| Model Name | DC-ET |
| Style Name | Farmhouse |
| Item Weight | 35.27 Pounds |
| Manufacturer | Savor Life |
| Model Number | DC-ET |
| Table Design | End Table |
| Material Type | Wood |
| Handle Material | Wood |
| Item Dimensions | 18 x 18 x 25 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Special Features | Charging Station |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Wood |
| Furniture Leg Color | Grey |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | DC-ET-Grey |
| Item Dimensions D x W x H | 18"D x 18"W x 25"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 100 Pounds |
| Assembly Instructions Description | Assembly required; includes instructions and tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form