| Management number | 223195068 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223195068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 781573140781 |
|---|---|
| ASIN | B07G21HRVT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Semi |
| Back Style | Open |
| Brand Name | 72styles |
| Neck Style | Asymmetric Neck, Halter Neck, Off Shoulder Neck, One Shoulder Neck, V-Neck |
| Strap Type | Halter Neck with Detachable Bandeau Strap |
| Style Name | Bandeau |
| Unit Count | 1 Count |
| Waist Size | 66.04 Centimeters |
| collartype | Halter |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Cap Sleeve, Cold Shoulder Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Bridesmaid, Evening, Prom Homecoming, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | no back pocket |
| Additional Features | Breathable, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Beach,Evening Dress,Formal,Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form