| Management number | 222513226 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 222513226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterblend = Superior Softness. Stance'S Superior Standard Of Softness Achieved By Premium Fibers And Finishing Techniques But Still Offers Max Support With The Wholester Internal Pouch With Side Entry Fly.
| UPC | 190107605465 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Striped |
| Pattern | Striped |
| Fit Type | Supportive |
| Brand Name | Stance |
| Rise Style | Mid |
| Style Name | Slipping Wholester |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Modal, 25% Lyocell, 6% Elastane |
| Item Weight | 0.34 Pounds |
| Bottom Style | Boxer Briefs |
| Manufacturer | Stance |
| Style Number | M901D24SLI |
| Material Type | Modal |
| Occasion Type | casual |
| Item Type Name | Underwear |
| Collection Name | Butter Blend Wholester |
| Number of Items | 1 |
| Additional Features | Tag Free |
| Age Range Description | Adult |
| Manufacturer Part Number | M901D24SLI |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190107605465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form