| Management number | 228946758 | Release Date | 2026/05/31 | List Price | $110.00 | Model Number | 228946758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810011715745 |
|---|---|
| ASIN | B086XN16VP |
| Size | 15.75 inches W x 17.5 inches D x 34.5 inches H |
| Color | Brown |
| Shape | Specialty |
| Theme | Family |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Curved |
| Room Type | Dining Room, Kitchen |
| Back Style | Slat Back |
| Brand Name | Sunnydaze Decor |
| Item Depth | 17.5 inches |
| Model Name | DMR-745 |
| Seat Depth | 15 inches |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Fabric Type | No Textile |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 15.8 Pounds |
| Seat Height | 18.75 Inches |
| Seat Length | 15.75 Inches |
| Finish Types | Wood |
| Manufacturer | Sunnydaze Decor |
| Model Number | DMR-745 |
| Is Extendable | No |
| Material Type | Chestnut |
| Seat Material | Chestnut |
| Is Customizable | No |
| Item Dimensions | 19.75 x 15.75 x 34 inches |
| Furniture Finish | Chestnut |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | 2 Chairs |
| Chair Backrest Width | 15.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | No Textile |
| Manufacturer Part Number | DMR-745 |
| Item Dimensions D x W x H | 19.75"D x 15.75"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | 1-year limited manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form