| Management number | 221654855 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 221654855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To inspire confidence and generate incredible ball speed. - By shifting opti-face technology lower, we have redefined the COR area and placed it just below the center face.
| UPC | 192371763698 |
|---|---|
| Flex | Senior |
| Loft | 15 Degrees |
| Size | 16.5" |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | TaylorMade |
| Style Name | Qi10 |
| Unit Count | 1.0 Count |
| Manufacturer | TaylorMade Golf |
| Model Number | M1404804 |
| Configuration | 16.5 |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wood Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | (1) Qi10 Fairway Wood |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 59 Degrees |
| Manufacturer Part Number | M1404804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form