| Management number | 227165420 | Release Date | 2026/05/09 | List Price | $28.40 | Model Number | 227165420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052356145751 |
|---|---|
| ASIN | B00OU30TWW |
| Brand | Tin Haul |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Square Toe |
| Model Name | Roper |
| Style Name | Bumps - K |
| Unit Count | 1 Count |
| Item Weight | 10.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Roper |
| Style Number | Bumps - K |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Manmade |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 8.5 Inches |
| Subject Character | Other |
| liningdescription | Synthetic |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00052356145751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form