| Management number | 208780705 | Release Date | 2026/03/29 | List Price | $33.52 | Model Number | 208780705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Pants are a business trouser with pockets at the back, pockets at the front, a zipper and hook closure at the front, beltloops around the waist, in a bootleg flattering fit
| UPC | 196701783592 |
|---|---|
| Color | Black/Ivory |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Tommy Hilfiger |
| Model Name | Tommy Hilfiger Women’s, Sutton Dress Pants-business Casual Outfits for Women |
| Rise Style | Mid Rise |
| Style Name | Glen Plaid Sutton Bootcut Pants |
| Fabric Type | 65% Polyester, 33% Rayon, 2% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | HSVPZ42W-BIY-12 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Plaid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HSVPZ42W-081 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form