| Management number | 226518625 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226518625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409044657 |
|---|---|
| ASIN | B07FPXKHB2 |
| Color | Plum Caspia |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Equestrian |
| Brand Name | TuffRider |
| Model Name | 100568-479_1657_12 |
| Rise Style | Low Rise |
| Sport Type | Riding |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100568-479_1657_12 |
| Material Type | Cotton |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100568-479_1657_12 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form