| Management number | 231791387 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231791387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07868PKP6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Ubestyle |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Canoeing, Swimming |
| Style Name | Beach Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 82% Nylon, 18% Spandex |
| Has Pockets | Yes |
| Rise Height | 4 Inches |
| Style Number | UBT3001BLACKM |
| Inseam Length | 26.3 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Lining Description | Nylon |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UBT3001BLACKM |
| Product Care Instructions | Hand or Machine Wash Cold (use delicate cycle and a mesh bag). Hang Dry. No Tumble Dry. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | UV Protection |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.3 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form