| Management number | 221572902 | Release Date | 2026/05/03 | List Price | $83.55 | Model Number | 221572902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A great strength of the Agile Air 26 l hiking backpack is evident on hot summer days: the ventilated Aeroflex 3D carrying system creates a space open on three sides between the pack sack and the back. This allows the air to circulate to all sides and the heat build-up is significantly reduced. The equipment leaves nothing to be desired on day hikes and in everyday life: a padded compartment for sunglasses and smartphone is on board as well as an elastic mesh pocket on the side and a holder for trekking poles. With 26 litre volume, the hiking backpack offers plenty of space for rain and change clothes, snacks and water as well as small items such as wallet, GPS etc. Additional equipment can be attached to two webbing straps with loops. The Ergoshape shoulder straps sit comfortably without constricting, while the waist belt ensures stable load transfer. The VAUDE Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign® certified materials.
| Size | One Size |
|---|---|
| Color | Cedar Wood |
| Theme | Hiking |
| Pattern | Solid |
| Fit Type | Adaptable |
| Brand Name | VAUDE |
| Item Shape | Rectangular |
| Model Name | Agile Air 26 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | Main material: 100% recycled polyester. Coating: 100% polyurethane |
| Item Weight | 960 Grams |
| School Type | Elementary School |
| Manufacturer | VAUDE |
| Style Number | 45442 |
| Material Type | Polyester |
| Product Style | Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Main compartment with zip, front zip pocket, side zip pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45442 |
| Item Dimensions D x W x H | 20.87"D x 10.63"W x 7.09"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form