| Management number | 221256742 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221256742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 820909687337 |
|---|---|
| Size | 57"W x 20"D x 36"H |
| Color | Green |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Sled Base |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | VILLEY |
| Item Depth | 20 inches |
| Seat Depth | 20 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 7.26 Kilograms |
| Manufacturer | HANGZHOU GREATSTAR INDUSTRIAL CO.,LTD |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | 600D Oxford fabric |
| Seat Material | 600D Oxford fabric |
| Is Customizable | No |
| Item Dimensions | 20 x 57 x 36 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Ergonomic, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 57"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form