| Management number | 223356119 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223356119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQCWV7K2 |
|---|---|
| Size | Adjustable |
| Color | 02-blue& Lemon Green |
| Style | Casual |
| Pattern | Solid |
| Fit Type | regular |
| Industry | Sports |
| Material | Silicone Rubber, fabric |
| Brand Name | Vvinca |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Vvinca |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Clips |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Vvinca |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.3 x 3.3 x 2.9 inches |
| Number of Items | 2 |
| Special Features | Adjustable, Anti-Fog, Elastic Fabric Strap, UV Protection, Wide View |
| Included Components | Goggles with Elastic Fabric Strap*2, Potable Dry Bag*2, Gift Box*1, Instruction Manual*1, 12 Months Placement |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kids 3-14 |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean after use, rinse with fresh water, store in a dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form