| Management number | 216559270 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216559270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Brown |
|---|---|
| Shape | Round |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | WIHTU |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Textured |
| Manufacturer | Shenzhen Senter Ecommerce Co. Ltd |
| Model Number | STR-DL-SW131 |
| Power Source | Battery Powered |
| Shade Height | 8.86 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Rattan |
| Mounting Type | Tabletop |
| Shade Material | Rattan |
| Bulb Shape Size | A19 |
| Lighting Method | Touch |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | 2 * lamp, Bulb, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 4.92"D x 4.92"W x 8.86"H |
| Specific Uses For Product | Decoration, lighting |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form