| Management number | 228963219 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228963219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CTLH2J3M |
|---|---|
| Size | 0.87 inches |
| Color | 10-opal-Oct |
| Style | Butterfly 2 |
| Theme | Insect |
| Gem Type | Created Opal |
| Material | Sterling Silver |
| Stone Cut | Ideal |
| Brand Name | YL |
| Chain Type | Box |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Rhodium Plated |
| Item Weight | 6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | NP94780M |
| Stone Color | white |
| Stone Shape | Pear |
| Chain Length | 20 Inches |
| Closure Type | Lobster |
| Manufacturer | YL Jewelry |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | NP94780M |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | Pendant Necklaces |
| Item Dimensions | 0.12 x 0.12 x 0.12 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1 carats |
| Initial Character | B |
| Band Material Type | Silver |
| Pendant Description | A butterfly, symbolizing transformation, beauty, and courage |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form